Empreendimento

Empreendimento Luxo Faro Faro, Faro (Sé e São Pedro)

Reference: TC1599 - TC1644

Related properties

Reference Type Typology Area Piso Parking places Price
TC1602 88 m2 - 1 215.000 €
TC1606 88 m2 - 1 215.000 €
TC1605 85 m2 - 1 217.500 €
TC1609 85 m2 - 1 217.500 €
TC1625 85 m2 - 1 217.500 €
TC1629 85 m2 - 1 217.500 €
TC1599 108 m2 - 1 223.000 €
TC1604 115 m2 - 1 285.000 €
TC1608 115 m2 - 1 285.000 €
TC1626 115 m2 - 1 285.000 €
TC1630 115 m2 - 1 285.000 €
TC1627 116 m2 - 1 290.000 €
TC1631 115 m2 - 1 290.000 €
TC1600 122 m2 - 1 292.500 €
TC1624 124 m2 - 1 293.000 €
Reference Type Typology Area Piso Parking places Price
TC1623 135 m2 - 1 361.500 €
TC1628 135 m2 - 1 362.500 €
TC1632 116 m2 - 1 362.500 €
TC1622 157 m2 - 1 369.500 €
TC1601 157 m2 - 1 370.000 €
TC1603 141 m2 - 1 375.000 €
TC1607 141 m2 - 1 375.000 €
TC1611 235 m2 - 1 445.000 €
TC1633 135 m2 - 1 445.000 €
TC1613 235 m2 - 1 450.000 €
TC1615 235 m2 - 1 450.000 €
TC1635 258 m2 - 1 450.000 €
TC1637 246 m2 - 1 450.000 €
TC1610 200 m2 - 1 485.000 €
TC1612 200 m2 - 1 490.000 €
Reference Type Typology Area Piso Parking places Price
TC1614 200 m2 - 1 490.000 €
TC1616 200 m2 - 1 495.000 €
TC1634 200 m2 - 1 557.000 €
TC1636 200 m2 - 1 562.000 €
TC1621 157 m2 - 1 675.000 €
TC1620 393 m2 - 1 795.000 €

Contact

Humberto AzinheiraFaro, Olhão

  • TuaCasa Portugal
  • AMI: 11063
  • [email protected]
  • Rua Almirante Reis, 8700-364 OLHÃO
  • 962 911 695 / 289 843 439