MONTENEGRO Faro, Faro (Sé e São Pedro)
Reference: TC1715 - TC1748
Related properties
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1748 | 12 m2 | - | 1 | 10.000 € | ||
| TC1716 | 110 m2 | - | 1 | 245.000 € | ||
| TC1732 | 111 m2 | - | 1 | 245.000 € | ||
| TC1715 | 101 m2 | - | 1 | 250.000 € | ||
| TC1726 | 112 m2 | - | 1 | 250.000 € | ||
| TC1731 | 117 m2 | - | 1 | 250.000 € | ||
| TC1743 | 112 m2 | - | 1 | 250.000 € | ||
| TC1741 | 129 m2 | - | 1 | 265.000 € | ||
| TC1729 | 129 m2 | - | 1 | 270.000 € | ||
| TC1746 | 129 m2 | - | 1 | 270.000 € | ||
| TC1718 | 111 m2 | - | 1 | 285.000 € | ||
| TC1736 | 111 m2 | - | 1 | 285.000 € | ||
| TC1717 | 111 m2 | - | 1 | 290.000 € | ||
| TC1720 | 111 m2 | - | 1 | 290.000 € | ||
| TC1733 | 111 m2 | - | 1 | 290.000 € |
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1734 | 111 m2 | - | 1 | 290.000 € | ||
| TC1735 | 111 m2 | - | 1 | 290.000 € | ||
| TC1738 | 111 m2 | - | 1 | 290.000 € | ||
| TC1719 | 111 m2 | - | 1 | 295.000 € | ||
| TC1737 | 111 m2 | - | 1 | 295.000 € | ||
| TC1721 | 111 m2 | - | 1 | 320.000 € | ||
| TC1722 | 111 m2 | - | 1 | 320.000 € | ||
| TC1739 | 111 m2 | - | 1 | 320.000 € | ||
| TC1723 | 111 m2 | - | 1 | 340.000 € | ||
| TC1724 | 111 m2 | - | 1 | 340.000 € | ||
| TC1740 | 111 m2 | - | 1 | 340.000 € | ||
| TC1742 | 111 m2 | - | 1 | 340.000 € | ||
| TC1727 | 120 m2 | - | 1 | 360.000 € | ||
| TC1728 | 129 m2 | - | 1 | 370.000 € | ||
| TC1744 | 129 m2 | - | 1 | 370.000 € |
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1745 | 129 m2 | - | 1 | 370.000 € | ||
| TC1725 | 129 m2 | - | 1 | 380.000 € | ||
| TC1730 | 123 m2 | - | 1 | 380.000 € | ||
| TC1747 | 129 m2 | - | 1 | 380.000 € |
Contact
TuaCasa Olhão Faro, Olhão
- TuaCasa Portugal
- AMI: 11063
- [email protected]
- Rua Almirante Reis nº 150, 8700-364 OLHÃO
- 289843439
