VILAMOURA - 1 Loulé, Quarteira
Reference: TC1115 - TC1133
Related properties
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1124 | 106 m2 | - | 1 | 317.000 € | ||
| TC1115 | 115 m2 | - | 1 | 322.000 € | ||
| TC1130 | 106 m2 | - | 1 | 322.960 € | ||
| TC1118 | 85 m2 | - | 1 | 325.000 € | ||
| TC1122 | 85 m2 | - | 1 | 325.000 € | ||
| TC1133 | 85 m2 | - | 1 | 325.000 € | ||
| TC1120 | 115 m2 | - | 1 | 332.955 € | ||
| TC1119 | 106 m2 | - | 1 | 341.000 € | ||
| TC1125 | 106 m2 | - | 1 | 341.000 € | ||
| TC1121 | 106 m2 | - | 1 | 352.000 € | ||
| TC1126 | 106 m2 | - | 1 | 352.000 € | ||
| TC1116 | 106 m2 | - | 1 | 360.000 € | ||
| TC1131 | 115 m2 | - | 1 | 367.175 € | ||
| TC1123 | 106 m2 | - | 1 | 375.000 € | ||
| TC1127 | 106 m2 | - | 1 | 375.000 € |
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1128 | 106 m2 | - | 1 | 375.000 € | ||
| TC1132 | 106 m2 | - | 1 | 375.000 € |
Contact
Élio BonixeFaro, Faro
- TuaCasa Portugal
- AMI: 11063
- [email protected]
- Avenida Calouste Gulbenkian, 8000-072 FARO
- 916 036 785 / 289 245 540
