VILAMOURA - 3 Loulé, Quarteira
Reference: TC1234-TC1256
Related properties
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1239 | 84 m2 | - | 1 | 294.400 € | ||
| TC1237 | 84 m2 | - | 1 | 294.500 € | ||
| TC1238 | 84 m2 | - | 1 | 294.500 € | ||
| TC1235 | 107 m2 | - | 1 | 384.900 € | ||
| TC1241 | 107 m2 | - | 1 | 388.800 € | ||
| TC1244 | 107 m2 | - | 1 | 388.800 € | ||
| TC1240 | 107 m2 | - | 1 | 391.000 € | ||
| TC1246 | 107 m2 | - | 1 | 396.700 € | ||
| TC1249 | 107 m2 | - | 1 | 396.700 € | ||
| TC1250 | 107 m2 | - | 1 | 399.900 € | ||
| TC1252 | 107 m2 | - | 1 | 400.700 € | ||
| TC1255 | 107 m2 | - | 1 | 404.700 € | ||
| TC1234 | 129 m2 | - | 1 | 447.100 € | ||
| TC1236 | 129 m2 | - | 1 | 449.900 € | ||
| TC1242 | 129 m2 | - | 1 | 449.900 € |
| Reference | Type | Typology | Area | Piso | Parking places | Price |
|---|---|---|---|---|---|---|
| TC1243 | 129 m2 | - | 1 | 449.900 € | ||
| TC1245 | 129 m2 | - | 1 | 458.600 € | ||
| TC1247 | 129 m2 | - | 1 | 458.600 € | ||
| TC1248 | 129 m2 | - | 1 | 458.600 € | ||
| TC1251 | 129 m2 | - | 1 | 458.600 € | ||
| TC1253 | 129 m2 | - | 1 | 467.800 € | ||
| TC1256 | 129 m2 | - | 1 | 467.800 € | ||
| TC1254 | 129 m2 | - | 1 | 474.800 € |
Contact
Élio BonixeFaro, Faro
- TuaCasa Portugal
- AMI: 11063
- [email protected]
- Avenida Calouste Gulbenkian, 8000-072 FARO
- 916 036 785 / 289 245 540
